| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 0 | 76 | Robupnya | 933 | 0 | Restoration (16/5/40) | ||
| 1 | 70 | Skidmark | 1007 | 0 | Enhancement (20/41/0) | ||
| 2 | 70 | Annialator | 1103 | 0 | Protection (10/6/45) | ||
| 2 | 75 | Critnasty | 1086 | 0 | Marksmanship (0/32/29) | ||
| 2 | 74 | Evilkrunnk | 1008 | 0 | Affliction (42/5/14) | ||
| 2 | 70 | Evillpat | 763 | 0 | Subtlety (17/5/39) | ||
| 2 | 78 | Ragzon | 1127 | 0 | Enhancement (5/40/16) | ||
| 2 | 70 | Bringerodead | 962 | 0 | Hybrid (11/30/20) | ||
| 2 | 70 | Evelpat | 277 | 0 | Shadow (0/0/45) | ||
| 2 | 70 | Swampdonkey | 1179 | 0 | Discipline (58/3/0) | ||
| 2 | 70 | Shafaknutt | 1122 | 0 | Survival (1/17/32) | ||
| 2 | 80 | Shaenaenae | 1129 | 0 | Restoration (5/0/56) | ||
| 2 | 73 | Iggnogg | 1037 | 0 | Destruction (2/24/35) | ||
| 2 | 80 | Wraithbane | 1141 | 0 | Combat (20/41/0) | ||
| 2 | 70 | Evilpatty | 811 | 0 | Beast Mastery (41/19/1) | ||
| 2 | 71 | Monandwah | 1050 | 0 | Beast Mastery (41/20/0) | ||
| 2 | 70 | Daemonplague | 1018 | 0 | Affliction (44/5/12) | ||
| 2 | 72 | Eviilpat | 1022 | 0 | Affliction (42/13/6) | ||
| 2 | 71 | Joeey | 1042 | 0 | Demonology (9/46/6) | ||
| 2 | 70 | Chopaway | 922 | 0 | Protection (12/5/44) | ||
| 2 | 76 | Esaam | 1038 | 0 | Holy (50/6/5) | ||
| 2 | 70 | Peenizzle | 1098 | 0 | Fire (7/45/9) | ||
| 2 | 42 | Fauntleroy | 249 | 0 | Fury (0/33/0) | ||
| 2 | 70 | Paramagic | 1054 | 0 | Beast Mastery (41/19/1) | ||
| 2 | 72 | Sonkei | 1128 | 990 | Restoration (8/0/56) | ||
| 2 | 70 | Sluggerr | 1025 | 0 | Restoration (0/0/26) | ||
| 2 | 26 | Tyloriea | 61 | 0 | Fire (5/11/0) | ||
| 2 | 70 | Veagra | 177 | 0 | Shadow (1/0/25) | ||
| 2 | 70 | Majinraditz | 915 | 0 | Marksmanship (0/55/6) | ||
| 2 | 70 | Belou | 541 | 0 | Combat (20/41/0) | ||
| 2 | 65 | Vyshun | 404 | 0 | Enhancement (5/39/5) | ||
| 2 | 70 | Zombeh | 167 | 0 | Frost (0/0/27) | ||
| 2 | 29 | Hitmanbones | 200 | 0 | Subtlety (7/0/13) | ||
| 2 | 36 | Phantasmo | Visit | 0 | Awaiting first view | ||
| 2 | 37 | Laanfear | 55 | 0 | Fire (0/2/1) | ||
| 2 | 70 | Igt | Visit | 0 | Awaiting first view | ||
| 2 | 73 | Stsul | Visit | 0 | Awaiting first view | ||
| 2 | 62 | Vysion | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Kuluminati | Visit | 0 | Awaiting first view | ||
| 2 | 71 | Darksuki | Visit | 0 | Awaiting first view | ||
| 2 | 63 | Ragz | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Mente | 910 | 0 | Combat (0/37/24) | ||
| 3 | 75 | Gunnaw | Visit | 0 | Awaiting first view | ||
| 3 | 72 | Blastamasta | 343 | 0 | Frost (3/0/43) | ||
| 3 | 27 | Faithfailsu | 119 | 0 | Protection (0/15/0) | ||
| 3 | 39 | Manthra | 174 | 0 | Retribution (0/0/20) | ||
| 3 | 70 | Jinzu | Visit | 0 | Awaiting first view | ||
| 4 | 72 | Wreckd | 1127 | 0 | Beast Mastery (53/8/0) | ||
| 4 | 70 | Holyfree | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Agz | 1182 | 0 | Hybrid (5/27/29) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.